?Outside size (mm) Rated air flow Dust holding capacity (g) Initial resistance (Pa) Filtration efficiency
CHP 1220*610*100 2600 1600 =220Pa (22.4mmH 2 O) 99.99% (0.3µM)
915*610*90 1900 1200
610*610*80 1300 800
915*610*69 1500 950
610*610*69 1000 650
915*610*50 1100 700
610*610*50 700 450
CHU 610*610*50 470 450 =170Pa 99.9995% (0.1-0.2µm
915*610*50 700 700
610*610*69 600 650
610*610*90 800 800
915*610*90 1200 1200
1220*610*100 1600 1600
Mini-Pleated Hepa Filter